Services Area
-
Over 2,800 dealers in:
- Delaware
- Maryland
- North Carolina
- South Carolina
- Virginia
- Tennessee
- Georgia **New**
Providing Auto Loans for People with Credit Problems
Payment Calculator
Loan Calculator Chart
| Amount Financed | Down Payment | Payment / Term (Option 1) | Payment / Term (Option 2) |
| $ 5,000 | $ 800 | $255.00 / 27 months | $237.00 / 30 months |
| $ 6,000 | $ 800 | $266.00 / 33 months | $252.00 / 36 months |
| $ 7,000 | $ 800 | $294.00 / 36 months | $280.00 / 39 months |
| $ 8,000 | $ 1000 | $320.00 / 39 months | $306.00 / 42 months |
| $ 9,000 | $ 1,000 | $344.00 / 42 months | $319.00 / 48 months |
| $ 10,000 | $ 1,200 | $355.00 / 48 months | $334.00 / 54 months |
| $ 11,000 | $ 1,200 | $390.00 / 48 months | $367.00 / 54 months |
| $ 12,000 | $ 1,500 | $401.00 / 54 months | $381.00 / 60 months |
| $ 13,000 | $ 1,500 | $434.00 / 54 months | $413.00 / 60 months |
| $ 14,000 | $ 1,500 | $467.00 / 54 months | $445.00 / 60 months |
* All figures are subject to approval and are subject to change based on factors including but not limited to: Year of vehicle, mileage, Engine size, term, and state of residence.




